Prominent & Leading Manufacturer from Amravati, we offer hqcheal 400 hydroxychloroquine tablets ip 400 mg, ydro-400 hydroxychloroquine sulphate tablets, hd quest 200 hydroxychloroquine sulphate tablets 200mg, fcn 200 fluconazole tablets 200 mg, hqcguard 200 hydroxychloroquine tablets 200mg and fcn-150 fluconzole tablets ip 150 mg.
₹ 225 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal 400 |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Application | Rheumatoid Arthritis |
| Treatment | Malaria,Rheumatoid arthritis & Systemic lupus. |
| Manufacturer | Healing Pharma |
| Pack Type | Box Pack |
| Prescription/Non prescription | Non prescription |
| Medicine Type | tablets |
| Manufacture By | Healing Pharma |
| Product Type | Finished |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 308 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hydroxychloroquine YDRO 400 mg TABLETS |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine sulphate |
| Packaging Size | 10*10 Tablets |
| Application | Rheumatoid Arthritis |
| Treatment | autoimmune conditions |
| Manufacturer | Arvincare |
| Pack Type | 10x10 |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3 years |
| Manufacture By | Arvincare |
| Product Type | tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 212 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HD Quest |
| Packaging Type | Box |
| Composition | Hydroxychloroquine sulphate tablets |
| Application | Malaria |
| Form | Tablet |
| Treatment | antimalarial medicine |
| Manufacturer | Dr Morepen |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 78 / Box Get Latest Price
| Strength | 200 mg |
| Brand | FCN |
| Pack Size | 2 tablets |
| Dosage Form | Tablet |
| Usage | Online pharmacy, Hospital, Retail, PCD pharma |
| Treatment | treat infections caused by fungi |
| Composition | Fluconazole tablets ip 200mg |
| Form | Tablet |
| Manufacturer | INTAS |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 132 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine tablets 200 mg |
| Packaging Size | 10*10 Tablets |
| Treatment | autoimmune |
| Prescription/Non prescription | Non prescription |
| Brand | Hqcguard 200 |
| Manufacturer | fortune |
| Form | Tablet |
| Usage / Application | Personal |
| Manufacture By | fortune |
| Item Name | Hqcguard 200 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 54 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 2 tablets |
| Dosage Form | Tablet |
| Usage | Online pharmacy, Hospital, PCD pharma, Export, Retail |
| Treatment | fungal infections of the mouth, throat, vagina, and other parts of the body including fingernails an |
| Composition | Fluconazole tablets IP 150 MG |
| Form | Tablet |
| Manufacturer | INTAS |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Blister |
₹ 100 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Usage | Retail, Hospital, PCD pharma, Export, Online pharmacy |
| Treatment | fungal or yeast infections |
| Composition | Fluconzole Tablets IP |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 308 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine tablets |
| Packaging Size | 10*10 Tablets |
| Treatment | antimalarials |
| Prescription/Non prescription | Non prescription |
| Brand | HQcheal 400 |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
Minimum order quantity: 10 Stripe
₹ 110 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | ZOPFRESH 200 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | FOX EXPORT |
| Usage/Application | Personal |
| Storage Conditions | Cool and Dry Place |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | Stripe |
| Brand | Valasun-500 |
| Dosage Form | Tablet |
| Treatment Use | Genital herpes |
| Prescription | NON PRECRIPTION |
| Composition | Valacyclovir-500mg Tablets |
| Manufacturer | sunrise |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | Stripe |
| Shelf life | 2 year |
Minimum order quantity: 10 Stripe
₹ 39 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 20x6 |
| Brand | AZICIP 250 |
| Pack Size | 1*6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | AZICIP 250 |
| Prescription/Non Prescription | Non prescription |
| Manufacturer | cipla |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 470 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1 Piece Vial |
| Treatment | Maleria |
| Brand | ARTECAN |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Manufacturer | American Remedies |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Artesunate 60mg/Artesunate 120mg |
Minimum order quantity: 10 Piece
₹ 469 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1 Piece Vial |
| Treatment | Maleria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | artecan |
| Manufacturer | American Remedies |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Artesunate 60mg/Artesunate 120mg |
Minimum order quantity: 10 Vial
₹ 250 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Composition | ACICLOVIR 400MG TABLET |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Herpexia |
Minimum order quantity: 10 Stripe
₹ 410 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 4 tablets |
| Composition | artesunate |
| Form | Tablet |
| Product Type | box |
| Pack Type | 1 x 4 tablets |
| Manufacture By | enormmed |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 300 / Box Get Latest Price
| Brand | Elcubider |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure with Reduced Ejection Fraction |
| Manufacturer | Elder |
| Pack Size | 2x14 Tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Store in a Cool and Dry Place |
We are pleased to offer Elcubider, a high-potency combination of Sacubitril (24 mg) and Valsartan (26 mg), in our current pharmaceutical inventory. As a first-in-class Angiotensin Receptor-Neprilysin Inhibitor (ARNI), Elcubider is primarily indicated for the treatment of chronic heart failure with reduced ejection fraction (HFrEF). It operates through a synergistic dual mechanism: Sacubitril inhibits the enzyme neprilysin, thereby increasing the levels of beneficial natriuretic peptides that promote vasodilation and sodium excretion, while Valsartan functions as an Angiotensin II receptor blocker (ARB) to suppress the harmful effects of the renin-angiotensin-aldosterone system (RAAS), such as vasoconstriction and fluid retention. This 50 mg total strength (24/26 mg) serves as the essential initiation dose, specifically designed to help the patient’s cardiovascular system stabilize before titration to higher maintenance levels. By reducing the strain on the heart and improving systemic hemodynamics, Elcubider significantly lowers the risk of cardiovascular death and hospitalization. Due to its profound impact on blood pressure and renal function, Elcubider must be administered strictly under the supervision of a healthcare professional, with regular monitoring of serum potassium, blood pressure, and renal markers to ensure optimal therapeutic success.
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 4 Tablets |
| Composition | Artesunate |
| Form | Tablet |
| Manufacture By | gloleaf |
| Manufactured By | gloleaf |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 125 / Stripe Get Latest Price
| Strength | 40 mg |
| Combination | Artemether Lumefantrine |
| Tablets Per Strip | 60 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Packaging Size | 10x1x6 |
| Packaging Type | Strip |
| Manufacturer | prevego |
| Prescription/Non prescription | Non prescription |
| Brand | LUMIVAC -A |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 171 / Box Get Latest Price
| Strength | 20 mg |
| Combination | Artemether Lumefantrine |
| Tablets Per Strip | 60 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packaging Size | 6 TABLETS PACK |
| Composition | ARTEMETHER 20 MG + LUMEFRANTRINE 120 MG |
| Manufacturer | PREVEGO |
| Prescription/Non prescription | Non prescription |
| Brand | Lumivac A Kid |
| Country of Origin | Made in India |
| Packaging Type | Blister |
| Packing Type | Strip |
Minimum order quantity: 10 Box
SIMONI
First Choice Medicare
Prem Vihar Colony Rukhmini Nagar Near Sudarshan Building
Amravati - 444606, Maharashtra, India