Prominent & Leading Manufacturer from Amravati, we offer zopfresh 20mg zopiclone tablets 20 mg, cenforce - 50 sildenafil citrate tablets ip 50mg, artesunate tablets 200mg, herpexia aciclovir tablets 400mg, radinate artesunate tablet 200mg and hqcheal 400 hydroxychloroquine tablets ip 400 mg.
₹ 110 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 months |
| Brand | ZOPFRESH 200 |
| Manufacturer | FOX EXPORT |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Composition | Sildenafil |
| Brand | CENTURION LABORATORIES PVT LTD |
| Manufacturer | centurion remedies |
| Country of Origin | Made in India |
| PACK SIZE | 1 box,10 Strips,100 Tablets |
| FORM | tablet |
Minimum order quantity: 10 Stripe
₹ 410 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 4 tablets |
| Composition | artesunate |
| Form | Tablet |
| Product Type | box |
| Pack Type | 1 x 4 tablets |
| Manufacture By | enormmed |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Composition | ACICLOVIR 400MG TABLET |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Herpexia |
Minimum order quantity: 10 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 4 Tablets |
| Composition | Artesunate |
| Form | Tablet |
| Manufacture By | gloleaf |
| Manufactured By | gloleaf |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 225 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | Malaria,Rheumatoid arthritis & Systemic lupus. |
| Prescription/Non prescription | Non prescription |
| Brand | Hqcheal 400 |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Product Type | Finished |
| Pack Type | Box Pack |
| Manufacture By | Healing Pharma |
| Medicine Type | tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 308 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine sulphate |
| Packaging Size | 10*10 Tablets |
| Treatment | autoimmune conditions |
| Prescription/Non prescription | Non prescription |
| Brand | Hydroxychloroquine YDRO 400 mg TABLETS |
| Manufacturer | Arvincare |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 3 years |
| Product Type | tablets |
| Pack Type | 10x10 |
| Manufacture By | Arvincare |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 212 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Treatment | antimalarial medicine |
| Composition | Hydroxychloroquine sulphate tablets |
| Brand | HD Quest |
| Manufacturer | Dr Morepen |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 78 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Fluconazole tablets ip 200mg |
| Packaging Type | Box |
| Treatment | treat infections caused by fungi |
| Prescription/Non prescription | Non prescription |
| Manufacturer | INTAS |
| Usage / Application | Personal |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 132 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine tablets 200 mg |
| Packaging Size | 10*10 Tablets |
| Treatment | autoimmune |
| Prescription/Non prescription | Non prescription |
| Brand | Hqcguard 200 |
| Manufacturer | fortune |
| Form | Tablet |
| Usage / Application | Personal |
| Manufacture By | fortune |
| Item Name | Hqcguard 200 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 54 / Box Get Latest Price
| Strength | 150 mg |
| Composition | Fluconazole tablets IP 150 MG |
| Packaging Type | Box |
| Treatment | fungal infections of the mouth, throat, vagina, and other parts of the body including fingernails an |
| Prescription/Non prescription | Non prescription |
| Manufacturer | INTAS |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 150 mg |
| Composition | Fluconzole Tablets IP |
| Packaging Type | Box |
| Treatment | fungal or yeast infections |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 308 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine tablets |
| Packaging Size | 10*10 Tablets |
| Treatment | antimalarials |
| Prescription/Non prescription | Non prescription |
| Brand | HQcheal 400 |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
Minimum order quantity: 10 Stripe
₹ 39 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | AZICIP 250 |
| Brand Name | AZICIP 250 |
| Manufacturer | cipla |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 469 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1 Piece Vial |
| Treatment | Maleria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | artecan |
| Manufacturer | American Remedies |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Artesunate 60mg/Artesunate 120mg |
Minimum order quantity: 10 Vial
₹ 1500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | Stripe |
| Composition | Valacyclovir-500mg Tablets |
| Brand | Valasun-500 |
| Manufacturer | sunrise |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2 year |
Minimum order quantity: 10 Stripe
₹ 125 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x1x6 |
| Packaging Type | Strip |
| Manufacturer | prevego |
| Brand | LUMIVAC -A |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 171 / Box Get Latest Price
| Strength | 20 mg |
| Composition | ARTEMETHER 20 MG + LUMEFRANTRINE 120 MG |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 6 TABLETS PACK |
| Packaging Type | Blister |
| Manufacturer | PREVEGO |
| Brand | Lumivac A Kid |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 470 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1 Piece Vial |
| Treatment | Maleria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | ARTECAN |
| Manufacturer | American Remedies |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Artesunate 60mg/Artesunate 120mg |
Minimum order quantity: 10 Piece
SIMONI
First Choice Medicare
Prem Vihar Colony Rukhmini Nagar Near Sudarshan Building
Amravati - 444606, Maharashtra, India