Prominent & Leading Manufacturer from Amravati, we offer renocel 10000 injection, drostawin drotanolone injection usp, primobolon methenolone injection, bleokine bleomycin injection 15iu, renocrit 6000iu injection and renocrit 5000iu injection.
₹ 1800 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Renocel 10000 |
| Composition | Recombinant Human Erythropoietin Alfa |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 900 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 ml |
| Form | Tablet |
| Pack Type | Vial |
| Packaging Type | Vial |
| Manufacturer | PowerBolic Lab |
| Brand Name | Drostawin |
| Manufacturer Name | PowerBolic Lab |
| Prescription/Non prescription | Non prescription |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 3600 / Vial Get Latest Price
| Packaging Size | 10 amp of 1 ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | box |
| Brand | Primoprim |
| Form | vial |
| Product Type | Finished Product |
Minimum order quantity: 10 Vial
₹ 200 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 800 / Piece Get Latest Price
| Strength | 6000 IU |
| Packaging size | 0.6ML |
| Packaging Type | BOX |
| Brand | RENOCRIT 6000 |
| Composition | SALT Recombinant Human Erythropoietin Alfa (6000IU/ml) |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 700 / Piece Get Latest Price
| Packaging size | 1 Vial |
| Packaging Type | BOX |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 450 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Storage | ROOM TEMPERATURE |
| Dosage Form | INJECTION |
| Brand | Mitomycin 10 Mg Injection |
Minimum order quantity: 10 Vial
₹ 1930 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Mitomycin-40 |
| Manufacturer | Zydus Celexa |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | 1 ml |
| Brand Name | Deca 200 mg Dacarbazine injection |
| Manufacturer | neova |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 347 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cisplatin |
| Usage/Application | Personal |
| Form | Injection |
| Route | IV |
| Compostion | Cisplatin Injection IP |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1200 / Vial Get Latest Price
| Brand | Paclitex |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Pack Size | 50 ml |
| Packaging Size | 50 ml |
| Shelf Life | 24 months |
| Brand Name | Paclikast |
| Manufacturer | Aprazer Healthcare Pvt. Ltd. |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 358 / Piece Get Latest Price
| Brand | Leucokast |
| Dose/ Strength | 50 mg/5 ml |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Dose | 50 mg |
| Concentration | 5 mg/ml |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 300 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 50 mg /10 ml |
| Vial Volume | 50 ml |
| Company | Aprazer healthcare |
| Usage/Application | Personal |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Compostion | oxaliplatin 100 Mg Injection |
| Brand | Oxitan |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Prescription Type | Prescription |
| Storage | Below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 12000 / Vial Get Latest Price
| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Bortenat |
| Usage/Application | Personal |
| Route | IV |
| Form | Injection |
| Usage | Multiple Myeloma, Cancer Care, Lymphoma |
| Prescription/Non prescription | Non prescription |
| Manufactured By | ONOLOGY |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Size | Vial |
Minimum order quantity: 10 Vial
₹ 1700 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | CARBOKAST 450 |
| Manufacturer | PRAZER |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 10800 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | DOCEKAST-80 |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 5400 / Bottle Get Latest Price
| Strength | 100 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 6400 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 10000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 500 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 4950 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | neova biogene |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2558 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1 ml Pre-filled Syringe |
| Packaging Type | BOX |
| Composition | Recombinant Human Erythropoietin Alfa |
| Brand | ZYDUS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Nexiron |
| Manufacturer | zydus |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 620 / Piece Get Latest Price
| Strength | 2000 IU |
| Packaging size | 0.5 ml in 1 vial |
| Packaging Type | BOX |
| Composition | Recombinant Human Erythropoietin Alfa (2000IU) |
| Brand | Renocrit 2000 IU |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 225 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | Box |
| Packaging Type | Box |
| Composition | Recombinant Human Erythropoietin |
| Brand | Zydus |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7000 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Brand Name | Paclitero-260 |
| Manufacturer | oncology |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 110.5 / Vial Get Latest Price
| Usage/Application | Personal |
| Form | Injection |
| Compostion | Cisplatin (10mg) |
| Storage Condition | Keep in Cool & Dry Place |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 790 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Irinotecan 100 Mg |
| Brand | Iritero 100 Mg Injection |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 9050 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Type | Box |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | PACLITERO |
| Manufacturer | HETERO |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | ONCOLOGY |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 200 / Vial Get Latest Price
| Usage/Application | Personal |
| Form | Injection |
| Compostion | Cisplatin (10mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | Oncology |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2600 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Nab Paclitero |
| Manufacturer | hetero healthcare |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1090 / Vial Get Latest Price
| Strength | 100 mg |
| Brand Name | Nab-Paclitero Injection |
| Manufacturer | Hetero Healthcare Ltd |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 189 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Mitomycin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Mitomycin |
Minimum order quantity: 10 Vial
₹ 3850 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | GEFISEB |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Form | Injection |
| Prescription | NON PRESCRIPTION |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 2939 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | OLVORIN 300MG |
| Manufactured By | neova biogene |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1000 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 530 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Brand | BLEOSTED 15 |
| Compostion | Bleomycin Sulphate IP 15 units |
| Manufacturer | Halsted |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 850 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Onco Bcg 40mg |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
SIMONI
First Choice Medicare
Prem Vihar Colony Rukhmini Nagar Near Sudarshan Building
Amravati - 444606, Maharashtra, India