Prominent & Leading Manufacturer from Amravati, we offer drostawin drotanolone injection usp, primobolon methenolone injection, bleokine bleomycin injection 15iu, mitomycin 10 mg injection, mitomycin injection 40 mg and deca 200 dacarbazine injection 200mg.
₹ 900 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 ml |
| Form | Tablet |
| Pack Type | Vial |
| Packaging Type | Vial |
| Manufacturer | PowerBolic Lab |
| Brand Name | Drostawin |
| Manufacturer Name | PowerBolic Lab |
| Prescription/Non prescription | Non prescription |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 3600 / Vial Get Latest Price
| Packaging Size | 10 amp of 1 ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | box |
| Brand | Primoprim |
| Form | vial |
| Product Type | Finished Product |
Minimum order quantity: 10 Vial
₹ 200 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 450 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Storage | ROOM TEMPERATURE |
| Dosage Form | INJECTION |
| Brand | Mitomycin 10 Mg Injection |
Minimum order quantity: 10 Vial
₹ 1930 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Mitomycin-40 |
| Manufacturer | Zydus Celexa |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | 1 ml |
| Brand Name | Deca 200 mg Dacarbazine injection |
| Manufacturer | neova |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 1800 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Renocel 10000 |
| Composition | Recombinant Human Erythropoietin Alfa |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 300 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Oxitan |
| Compostion | oxaliplatin 100 Mg Injection |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1700 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | CARBOKAST 450 |
| Manufacturer | PRAZER |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 10800 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | DOCEKAST-80 |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 5400 / Bottle Get Latest Price
| Strength | 100 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 6400 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 10000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 500 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 4950 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | neova biogene |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2558 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1 ml Pre-filled Syringe |
| Packaging Type | BOX |
| Composition | Recombinant Human Erythropoietin Alfa |
| Brand | ZYDUS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Nexiron |
| Manufacturer | zydus |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Strength | 6000 IU |
| Packaging size | 0.6ML |
| Packaging Type | BOX |
| Brand | RENOCRIT 6000 |
| Composition | SALT Recombinant Human Erythropoietin Alfa (6000IU/ml) |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 620 / Piece Get Latest Price
| Strength | 2000 IU |
| Packaging size | 0.5 ml in 1 vial |
| Packaging Type | BOX |
| Composition | Recombinant Human Erythropoietin Alfa (2000IU) |
| Brand | Renocrit 2000 IU |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 225 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | Box |
| Packaging Type | Box |
| Composition | Recombinant Human Erythropoietin |
| Brand | Zydus |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 790 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Irinotecan 100 Mg |
| Brand | Iritero 100 Mg Injection |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 12000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | ONOLOGY |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | ONCOLOGY |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Manufacturer | Oncology |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 189 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Mitomycin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Mitomycin |
Minimum order quantity: 10 Vial
₹ 700 / Piece Get Latest Price
| Packaging size | 1 Vial |
| Packaging Type | BOX |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Piece
₹ 530 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Brand | BLEOSTED 15 |
| Compostion | Bleomycin Sulphate IP 15 units |
| Manufacturer | Halsted |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 850 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Onco Bcg 40mg |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1 VIAL of 120mg /1.7 ml |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Brand | DENOSUMAB |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 395 / Vial Get Latest Price
| Strength | 20 mg/10 ml |
| Form | Injection |
| Packaging Size | 10 ml |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 20000 / Pack Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml in vial |
| Packaging Type | Vial |
| Brand | Denoci 120mg Injection |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab 120mg i |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 7500 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100ml |
| Country of Origin | Made in India |
| Brand | Immunorel |
Minimum order quantity: 10 Piece
₹ 50 / Piece Get Latest Price
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Xvin-c 1mg |
| Manufacturer | nova |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | Oncology |
| Composition | Azacitidine |
Minimum order quantity: 10 Vial
₹ 10800 / Vial Get Latest Price
| Strength | 80 mg |
| Brand Name | DOCEKAST-80 |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 14500 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Brand Name | Docekast |
| Manufacturer | Aprazer |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 1810 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Personal |
| Pack Type | Vial |
| Brand Name | Doxotero 50mg |
| Manufacturer | ONCOLOGY |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 4774 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Gemita |
| Compostion | Gemcitabine (1000mg) |
| Manufacturer | Neon Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Vial
₹ 9500 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Hermab |
| Manufactured By | RPG LIFE SCIENCES |
| Usage | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1350 / Vial Get Latest Price
| Strength | 80 mg |
| Brand Name | Docetero 80mg/4ml |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
SIMONI
First Choice Medicare
Prem Vihar Colony Rukhmini Nagar Near Sudarshan Building
Amravati - 444606, Maharashtra, India